Events Database
111 historical macro events · 2010–today
| Date | Event |
|---|---|
| Apr 12, 10 | Bosses stir up executive pay row with mega salary packages |
| Apr 9, 10 | Miners and banks help FTSE 100 regain lost ground |
| Apr 8, 10 | FTSE records biggest daily fall for six weeks on Greek woes |
| Apr 8, 10 | FTSE 100 falls 1% on global concerns ahead of rate news |
| Apr 5, 10 | Barclays executive nets £9m in shares payout |
| Apr 5, 10 | BG Group chief's £28m deal fuels anger over executive pay |
| Apr 4, 10 | Bank documents back business secretary's attack on Bob Diamond |
| Apr 3, 10 | Barclays criticised for reward package worth £60m |
| Mar 30, 10 | BHP iron ore deal fails to inspire, as banks weigh on FTSE |
| Mar 30, 10 | Royal Bank of Scotland fined £28.6m for breaching competition law |
| Mar 30, 10 | Banks slip back with Barclays hit by sell note |
| Mar 26, 10 | Property companies benefit from Songbird news but FTSE falters |
| Mar 19, 10 | Barclays boss could get £60m |
| Mar 19, 10 | Lloyds positive update lifts FTSE 100 to a new 21 month high |
| Mar 19, 10 | Barclays annual report set to aggravate bankers' pay row |
| Mar 18, 10 | FTSE drifts lower but GlaxoSmithkline climbs on Advair optimism |
| Mar 16, 10 | Miners and banks push FTSE 100 higher ahead of Fed meeting |
| Mar 16, 10 | Shell predicts production growth as it 'sharpens up' |
| Mar 15, 10 | Miners undermine FTSE but Centrica climbs after investor day |
| Mar 15, 10 | FTSE fades while sterling slips on poll worries |
| Mar 12, 10 | Linklaters defends handling of Lehman Brothers deals |
| Mar 12, 10 | Barclays breaks ground with 18,000-seat basketball stadium in Brooklyn |
| Mar 12, 10 | Lehman Brothers collapse: what the FSA's evidence reveals |
| Mar 12, 10 | News Corporation bid rumour lifts BSkyB shares by 5% |
| Mar 12, 10 | Banks continue to lift FTSE 100 as traders await US retail sales |
| Mar 12, 10 | Lehman Brothers bosses could face court over accounting 'gimmicks' |
| Mar 10, 10 | Barclays boosted by US talk as FTSE 100 hits a 21 month high |
| Mar 10, 10 | Tullett and Barratt bid talk lifts mid cap index as FTSE 100 falters |
| Mar 10, 10 | Barclays dips on US acquisition talk |
| Mar 3, 10 | Prudential edges higher after AIG inspired falls but FTSE falters |
Showing 1–30 of 111
1 / 4Next →