Events Database
44 historical macro events · 2010–today
| Date | Event |
|---|---|
| Apr 16, 10 | BP pledges not to use open-pit mining at Canadian oil sands sites |
| Apr 15, 10 | BP faces investor flak over Canada tar sands project |
| Apr 14, 10 | Tullow Oil boss strikes rich reward |
| Apr 11, 10 | US military warns oil output may dip causing massive shortages by 2015 |
| Apr 11, 10 | Shareholders may fail to drag BP out of tar sands but have won moral victory |
| Apr 4, 10 | BP fights to limit controls on shale gas drilling |
| Apr 4, 10 | Shareholders at loggerheads over vote on BP's tar sands development |
| Mar 15, 10 | Money spent on tar sands projects could decarbonise western economies |
| Mar 12, 10 | BP cracks Brazilian nut |
| Mar 11, 10 | BP's slide after $7bn deal helps drag FTSE lower |
| Mar 3, 10 | BP will boost profits, boss pledges |
| Mar 3, 10 | The Hayward plan: keep squeezing the oil can |
| Mar 2, 10 | British Airways leads the way as FTSE 100 climbs again |
| Mar 1, 10 | Miners lift FTSE as copper prices climb, but Prudential plunges |
| Feb 28, 10 | Vote now to mobilise the power of your pension fund |
| Feb 28, 10 | British firms face onslaught from tar sands campaigners |
| Feb 18, 10 | The price of environmental destruction? There is none |
| Feb 18, 10 | Pain in Spain could fall on British companies |
| Feb 17, 10 | Big firms drop support for US climate bill |
| Feb 14, 10 | Sellafield is like BP's Texas City before the fire, says NDA's boss |
| Feb 9, 10 | BP's Sun King Lord Browne reveals his darker side |
| Feb 9, 10 | Browne's Shakespearean tragedy |
| Feb 5, 10 | BP 'missed the boat' on Shell mega-merger, reveals Browne |
| Feb 4, 10 | Tony Hayward: BP's straight-talking chief on evolution not revolution |
| Feb 4, 10 | Shell to axe another 1,000 jobs and sell last UK refinery |
| Feb 4, 10 | Miners weigh as FTSE falls ahead of Bank of England decision |
| Feb 4, 10 | Dash for gas is UK's best energy strategy, says BP chief |
| Feb 3, 10 | Drilling down into BP's statement |
| Feb 2, 10 | BP records refining losses but profits rise |
| Feb 2, 10 | FTSE rallies on Wall Street rise but Vodafone and BP miss out |
Showing 1–30 of 44
1 / 2Next →