Events Database
40 historical macro events · 2010–today
| Date | Event |
|---|---|
| Apr 15, 10 | Pru's head of European operations will lead integration of its Asian acquisition |
| Apr 14, 10 | Prudential names UK chief to fuse its Far Eastern operations with AIA |
| Apr 12, 10 | Mick Newmarch obituary |
| Apr 9, 10 | Compass climbs on US deal talk while Greek hopes lift FTSE |
| Apr 7, 10 | Prudential manager urged to keep lid on bankers' pay receives multimillion reward package |
| Apr 5, 10 | BG Group chief's £28m deal fuels anger over executive pay |
| Mar 19, 10 | Thiam's screeching U-turn |
| Mar 18, 10 | Prudential investors force boss Tidjane Thiam to give up SocGen seat |
| Mar 14, 10 | Prudential courts City to back its £23bn bid for AIG's Asian assets |
| Mar 9, 10 | Prudential chief says combined group will grow dramatically |
| Mar 8, 10 | FTSE edges higher but AstraZeneca slips on drug disappointment |
| Mar 8, 10 | Prudential picks up as it accelerates plans for Hong Kong listing |
| Mar 7, 10 | Prudential's expansion into Asia 'good for the UK', says insurer's CEO |
| Mar 7, 10 | Let's hope the Pru's new Asian focus won't leave its UK side to the zombies |
| Mar 7, 10 | The pound in your holiday pocket is taking a hammering |
| Mar 5, 10 | Xstrata gains ground as FTSE 100 jumps to 18 month high |
| Mar 5, 10 | Business week in pictures |
| Mar 5, 10 | Prudential pushes higher as Qatar and Singapore back cash call |
| Mar 5, 10 | Aviva's Moss takes a pop at the Pru |
| Mar 4, 10 | Amec slides after cautious outlook |
| Mar 4, 10 | Prudential's bid for AIG's Asian assets seems less than prudent |
| Mar 3, 10 | Arriva accelerates as FTSE nears peak for the year |
| Mar 3, 10 | Prudential edges higher after AIG inspired falls but FTSE falters |
| Mar 2, 10 | British Airways leads the way as FTSE 100 climbs again |
| Mar 2, 10 | Prudential share price plummets as investors bail after AIG deal |
| Mar 2, 10 | Prudential falls again but miners help lift FTSE 100 |
| Mar 2, 10 | Man from the Pru comes knocking in record rights deal |
| Mar 2, 10 | Applause for the Pru is five years too early |
| Mar 2, 10 | Prudential gambles on Asia with $35bn deal |
| Mar 2, 10 | Prudential's £13.5bn cash call breaks London record |
Showing 1–30 of 40
1 / 2Next →