Events Database
62 historical macro events · 2010–today
| Date | Event |
|---|---|
| Apr 13, 10 | Mining shares weakened by drop in base metals prices |
| Apr 13, 10 | Xstrata resumes normal service on executive bonuses |
| Apr 12, 10 | Home Retail shares rise on Asda takeover talk |
| Apr 12, 10 | Bosses stir up executive pay row with mega salary packages |
| Apr 9, 10 | Compass climbs on US deal talk while Greek hopes lift FTSE |
| Apr 9, 10 | Xstrata takes a look at $3.5bn Australian coal battle |
| Apr 8, 10 | FTSE records biggest daily fall for six weeks on Greek woes |
| Apr 8, 10 | FTSE 100 falls 1% on global concerns ahead of rate news |
| Apr 7, 10 | Hedge fund group Man beats falling FTSE after weekly update |
| Apr 6, 10 | US jobs data helps FTSE to new 21-month high |
| Apr 1, 10 | Petrofac helps push FTSE 100 to a new 21 month high |
| Apr 1, 10 | Chinese data lifts miners and pushes FTSE 100 higher |
| Mar 31, 10 | Blacks Leisure falls as Ashley walks away, but FTSE shows monthly gains |
| Mar 31, 10 | FTSE falters ahead of Friday's US payroll numbers |
| Mar 30, 10 | BHP iron ore deal fails to inspire, as banks weigh on FTSE |
| Mar 29, 10 | Fears on toxic loan values hit Irish banks |
| Mar 29, 10 | Miners lead FTSE higher |
| Mar 19, 10 | FTSE 100 comes off its best after Wall Street weakness |
| Mar 17, 10 | G4S falls on share sale talk, but FTSE marches on |
| Mar 15, 10 | FTSE fades while sterling slips on poll worries |
| Mar 15, 10 | FTSE falters as mining shares suffer from demand worries |
| Mar 12, 10 | FTSE 100 edges higher as financials outweigh mining falls |
| Mar 11, 10 | Mining groups and US job figures undermine FTSE 100 |
| Mar 11, 10 | AstraZeneca advances into emerging markets with Torrent deal |
| Mar 10, 10 | Barclays boosted by US talk as FTSE 100 hits a 21 month high |
| Mar 10, 10 | Tullett and Barratt bid talk lifts mid cap index as FTSE 100 falters |
| Mar 5, 10 | Xstrata gains ground as FTSE 100 jumps to 18 month high |
| Mar 5, 10 | Xstrata gains ground after selling Prodeco coal mine back to Glencore |
| Mar 1, 10 | Miners lift FTSE as copper prices climb, but Prudential plunges |
| Feb 25, 10 | Worries over stalling recovery hit FTSE, Capita counts cost of contracts dip |
Showing 1–30 of 62
1 / 3Next →