Events Database
62 historical macro events · 2010–today
| Date | Event |
|---|---|
| Feb 23, 10 | Wolseley outperforms FTSE 100 on surprise profit news |
| Feb 15, 10 | Barclays leads banks higher on a calmer day for London markets |
| Feb 14, 10 | Xstrata's big boss with bigger ambitions |
| Feb 12, 10 | Lloyds leads banks lower on £1.5bn share issue news |
| Feb 12, 10 | Chinese bank move sends miners and FTSE into reverse |
| Feb 12, 10 | Taxpayers' stake in Lloyds Banking Group to drop after share issue |
| Feb 11, 10 | Miners push FTSE 100 up |
| Feb 10, 10 | Aviva lifts insurers and helps FTSE to third successive rise |
| Feb 9, 10 | FTSE 100 finishes higher despite Fitch rating warning on UK |
| Feb 9, 10 | Xstrata leads the way as FTSE stays in positive territory |
| Feb 8, 10 | FTSE finishes higher as miners outweigh sovereign debt fears |
| Feb 8, 10 | European debt concerns send Wall Street and London lower |
| Feb 8, 10 | Randgold and Xstrata provide fillip for mining shares and FTSE |
| Feb 5, 10 | FTSE falters again but Liberty and Compass move higher |
| Feb 5, 10 | FTSE tumbles again on global fears, poor updates from Icap and BG |
| Feb 3, 10 | AstraZeneca slides as FTSE makes an uncertain start |
| Jan 29, 10 | FTSE finishes higher on Whitbread gains and US GDP figures |
| Jan 27, 10 | Tullow takes a tumble as FTSE falters on global worries |
| Jan 26, 10 | Standard Chartered leads the way as FTSE breaks losing streak |
| Jan 26, 10 | Miners fall back on global concerns, as FTSE falls for fifth day |
| Jan 22, 10 | FTSE 100 falls for third day on banking and Chinese worries |
| Jan 20, 10 | FTSE suffers biggest daily drop for a month on China and banking woes |
| Jan 20, 10 | FTSE's fall accelerates after Bank of America and Morgan Stanley updates |
| Jan 20, 10 | Chinese loan moves hit miners despite good news from BHP |
| Jan 14, 10 | Miners put some steel into the FTSE 100 |
| Jan 14, 10 | Rio's record iron ore production boosts miners |
| Jan 14, 10 | Home Retail shares hit by Argos fears |
| Jan 11, 10 | Miners and oil push FTSE higher but SABMiller misses out |
| Jan 6, 10 | Autonomy bounces back to help FTSE 100 record another rise |
| Jan 5, 10 | Banks boosted by Barclays, but Autonomy falls |
Showing 31–60 of 62