Events Database
157 historical macro events · 2010–today
| Date | Event |
|---|---|
| Mar 24, 10 | Independent: Lebedev deal 'expected very shortly' as losses continue |
| Mar 23, 10 | Havas profits fall 11.5% to £83m |
| Mar 23, 10 | Independent News & Media races to close Alexander Lebedev deal |
| Mar 23, 10 | Times and Sunday Times losses rise |
| Mar 23, 10 | UTV eyes growth as recession eases |
| Mar 23, 10 | UTV pre-tax profit fell 12.5% in 2009 |
| Mar 22, 10 | OFT to examine Project Canvas |
| Mar 21, 10 | Farewell, unique users – killed by the paywall |
| Mar 19, 10 | Major BSkyB shake-up sees Stephen Nuttall depart |
| Mar 19, 10 | ITV on course for ad revenue surge |
| Mar 19, 10 | Telegraph Media Group makes strong return to black with £53m profit |
| Mar 18, 10 | STV chief executive's pay cut 40% |
| Mar 18, 10 | Michael Grade leaves ITV with £2.7m – as Adam Crozier chases £16m |
| Mar 18, 10 | ITV's Friends Reunited sale cleared |
| Mar 18, 10 | Aegis fills chief executive's chair and raises cash after 22% profit fall |
| Mar 17, 10 | Office of Fair Trading clears Alexander Lebedev as Independent buyer |
| Mar 17, 10 | Montgomery: Mecom's digital growth will come from ads, not paywalls |
| Mar 17, 10 | UK web publishers predict strong 2010 |
| Mar 17, 10 | Mecom sets out three-year digital targets as profits fall 28% |
| Mar 16, 10 | ITV's Archie Norman considers U-turn on dumping regional news |
| Mar 11, 10 | RTL '100% committed' to Channel Five, says Zeiler |
| Mar 11, 10 | RTL cuts value of Channel Five by half after tough 2009 |
| Mar 11, 10 | Further cuts loom at Johnston Press |
| Mar 11, 10 | Profits dive 56% at Johnston Press |
| Mar 10, 10 | JCDecaux reports 77% profit slump |
| Mar 10, 10 | Tech chiefs attack digital economy bill |
| Mar 10, 10 | News Corp executive: paywalls and free model can co-exist |
| Mar 9, 10 | The Lady owner lining up bid for Reader's Digest UK |
| Mar 5, 10 | Martin Sorrell: WPP hiring again |
| Mar 5, 10 | WPP stable after 'brutal' 2009 |
Showing 31–60 of 157