Events Database
111 historical macro events · 2010–today
| Date | Event |
|---|---|
| Feb 12, 10 | Barclays to reignite bonus row with £2.3bn payout to investment bankers |
| Feb 12, 10 | Lloyds leads banks lower on £1.5bn share issue news |
| Feb 12, 10 | Chinese bank move sends miners and FTSE into reverse |
| Feb 12, 10 | Taxpayers' stake in Lloyds Banking Group to drop after share issue |
| Feb 9, 10 | FTSE 100 finishes higher despite Fitch rating warning on UK |
| Feb 9, 10 | Barclays' John Varley: 'Obama reforms won't prevent banking crisis' |
| Feb 8, 10 | FTSE finishes higher as miners outweigh sovereign debt fears |
| Feb 8, 10 | European debt concerns send Wall Street and London lower |
| Feb 5, 10 | FTSE falls again amid US jobs fears |
| Feb 4, 10 | FTSE falls to three month low on US jobless claims |
| Feb 3, 10 | BAE Systems drops after Goldman sell, as FTSE breaks winning run |
| Feb 3, 10 | IFS warns further squeeze on public spending needed |
| Feb 3, 10 | Lloyds and Barclays help lift FTSE on bad debt hopes |
| Feb 3, 10 | Myners out of tune on funds |
| Feb 3, 10 | AstraZeneca slides as FTSE makes an uncertain start |
| Feb 3, 10 | Paul Volcker tells Senate: risky banking activity is like pornography |
| Feb 2, 10 | Myners urges funds to act on bonuses |
| Feb 1, 10 | On prayer, birds and dry heaving - the testing of Henry Paulson |
| Feb 1, 10 | Political prying biggest risk facing banks, say bankers |
| Jan 29, 10 | Banks and miners lift FTSE but AstraZeneca falls again |
| Jan 28, 10 | FTSE 100 ends day in negative territory after S&P report on UK banks |
| Jan 28, 10 | Banking shares up after Obama says he does not want to punish banks |
| Jan 28, 10 | Barclays Diamond needs more humility |
| Jan 27, 10 | Geithner accused of incompetence over his role in AIG bailout |
| Jan 27, 10 | Hedge fund group Man leads FTSE lower on growth fears |
| Jan 27, 10 | European banks may need to raise €83bn, says Morgan Stanley |
| Jan 27, 10 | Tullow takes a tumble as FTSE falters on global worries |
| Jan 26, 10 | Standard Chartered leads the way as FTSE breaks losing streak |
| Jan 25, 10 | Legal & General lifts financials but FTSE falls for fourth day |
| Jan 25, 10 | Standard Chartered and Barclays boosted as banks recover |
Showing 61–90 of 111