Events Database
121 historical macro events · 2010–today
| Date | Event |
|---|---|
| Feb 23, 10 | Lloyds accused of 'vandalism' towards Scottish charitable foundation |
| Feb 23, 10 | Wolseley jumps more than 11% after surprise update |
| Feb 23, 10 | George Osborne's cut-price share plan is flawed |
| Feb 23, 10 | How could Eric Daniels have earned a bonus? |
| Feb 23, 10 | Bailed out by the taxpayer - but still the losses mount |
| Feb 22, 10 | Lloyds boss turns down £2.3m bonus |
| Feb 22, 10 | FTSE breaks five day winning streak after Wall Street decline |
| Feb 22, 10 | Miners and banks push FTSE 100 higher for the sixth day |
| Feb 22, 10 | Osborne plans to sell cut-price RBS and Lloyds shares to public |
| Feb 21, 10 | RBS chief turns down bonus amid outcry over payouts at rescued bank |
| Feb 21, 10 | Lloyds set to reveal that Halifax market share in mortgages has plummeted |
| Feb 19, 10 | RBS braced for bonus row with planned £1.3bn payout |
| Feb 19, 10 | Banking sector condemned over 'horrific' drop in loans to business |
| Feb 15, 10 | Barclays leads banks higher on a calmer day for London markets |
| Feb 15, 10 | Banks back in favour ahead of results |
| Feb 12, 10 | Lloyds leads banks lower on £1.5bn share issue news |
| Feb 12, 10 | Chinese bank move sends miners and FTSE into reverse |
| Feb 12, 10 | Taxpayers' stake in Lloyds Banking Group to drop after share issue |
| Feb 11, 10 | Lloyds sells £185m stake in esure to insurance entrepreneur Peter Wood |
| Feb 10, 10 | FTSE moves higher on Greek hopes and Wall Street rally |
| Feb 9, 10 | FTSE 100 finishes higher despite Fitch rating warning on UK |
| Feb 9, 10 | British Land lifts property sector and FTSE after figures |
| Feb 8, 10 | European debt concerns send Wall Street and London lower |
| Feb 7, 10 | Taxpayer to make £5bn profit from protecting RBS loans |
| Feb 5, 10 | Ex-HBOS directors Jo Dawson and Dan Watkins resign from Lloyds |
| Feb 5, 10 | FTSE falls again amid US jobs fears |
| Feb 4, 10 | FTSE falls to three month low on US jobless claims |
| Feb 3, 10 | BAE Systems drops after Goldman sell, as FTSE breaks winning run |
| Feb 3, 10 | Lloyds and Barclays help lift FTSE on bad debt hopes |
| Feb 3, 10 | AstraZeneca slides as FTSE makes an uncertain start |
Showing 61–90 of 121