Events Database
170 historical macro events · 2010–today
| Date | Event |
|---|---|
| Mar 8, 10 | Elephant dung to power green energy plans at Paignton zoo |
| Mar 8, 10 | BNFL memoir revives nuclear safety fears |
| Mar 7, 10 | Millions of low-energy lightbulbs wasted as companies exploit loopholes |
| Mar 6, 10 | Solar panels the hot new item as pay-as-you-save launches |
| Mar 5, 10 | Not the great green rip-off, by George |
| Mar 5, 10 | Climate emails inquiry: Energy consultant linked to physics body's submission |
| Mar 5, 10 | Green energy industry asks for £500m cash injection to meet targets |
| Mar 4, 10 | That's all we need - the feed-in tariff's delayed |
| Mar 3, 10 | Fears over delay to feed-in tariff designed to kickstart domestic energy revolution |
| Mar 3, 10 | Solar panels are not fashion accessories |
| Mar 3, 10 | New energy saving targets to cost homeowners more than £7bn |
| Mar 2, 10 | Severn Estuary biodiversity threatened by tidal plans |
| Mar 2, 10 | Boilers that generate electricity could power homes more efficiently than grid |
| Feb 25, 10 | Councils to generate green power in Miliband plan to curb emissions |
| Feb 25, 10 | Mitsubishi to build £100m UK wind turbine factory |
| Feb 25, 10 | UK to test low-carbon technologies in 87 social housing units |
| Feb 25, 10 | Drax power plant is no greener than the coal it burns |
| Feb 25, 10 | Launch of the Bloom box fuel cell generates a slice of Apple hype |
| Feb 24, 10 | Coal emissions: the burning issue |
| Feb 24, 10 | Scotland not doing enough to meet emissions target, ministers told |
| Feb 24, 10 | North Sea oil 'could last at least a decade' |
| Feb 24, 10 | Tory MPs threaten to send green image up in smoke with emissions vote |
| Feb 23, 10 | Obama's nuclear vision suffers setback as Vermont plant faces shutdown |
| Feb 22, 10 | All eyes on Bloom Box fuel cell launch |
| Feb 22, 10 | Turbine design breathes new life into hopes for UK's renewable targets |
| Feb 22, 10 | Hydrogen taxi cabs to serve London by 2012 Olympics |
| Feb 19, 10 | Barack Obama's $5bn green home plan to boost economy gets off to a slow start |
| Feb 19, 10 | Time to clean up: UN study reveals environmental cost of world trade |
| Feb 18, 10 | World's top firms cause $2.2tn of environmental damage, report estimates |
| Feb 18, 10 | The price of environmental destruction? There is none |
Showing 61–90 of 170